Menu
2023-2024 Juniori 4 feminin

Clasamente Camp Municipale 2023-2024

Table
About Season
Rank
Teams
Played Wins Draw Lost Diff GD Points Win percent
1 J4F_CS Rapid A 17 17 0 0 581 - 197 384 34 1
2 J4F_CSS2 17 16 0 1 469 - 194 275 32 .941
3 J4F_CSM Buc A 17 15 0 2 434 - 189 245 30 .882
4 J4F_ACS STEFAN BIRTALAN 17 14 0 3 401 - 238 163 28 .824
5 J4F_AS LT Fundulea 17 11 1 5 280 - 217 63 23 .676
6 J4F_CS Rapid B 17 11 1 5 328 - 291 37 23 .676
7 J4F_CSS6 A 17 11 0 6 324 - 269 55 22 .647
8 J4F_ACS Kir Constanta 17 10 2 5 326 - 268 58 22 .647
9 J4F_CS Creativ 17 9 0 8 319 - 290 29 18 .529
10 J4F_CS Victoria Tandarei 17 8 0 9 270 - 330 -60 16 .471
11 J4F_CS Campina 17 7 0 10 254 - 270 -16 14 .412
12 J4F_CSM Buc C 17 6 0 11 306 - 359 -53 12 .353
13 J4F_AHC Dinamo Bucuresti 17 5 0 12 229 - 327 -98 10 .294
14 J4F_CSM Buc B 17 4 0 13 179 - 367 -188 8 .235
15 J4F_AS Tonus Calarasi 17 3 0 14 185 - 322 -137 6 .176
16 J4F_CSS6 B 17 2 0 15 177 - 371 -194 4 .118
17 J4F_ACS Tonus Bucuresti 17 2 0 15 133 - 464 -331 4 .118
18 J4F_CT Media 0 0 0 0 0 - 0 0 0 .000
19 J4F_ACSOV Pantelimon 0 0 0 0 0 - 0 0 0 .000
20 J4F_CS Academic Bucuresti 17 0 0 17 138 - 370 -232 0 .000

Go to top