- Leagues
- Divizia B, Masculin
- Seasons
- 2018-2019, 2019-2020
| Jucator | Nr legitimatie | Viza |
|---|---|---|
| Georgian Zoican | B96 | - |
| Alexandru Gherghiceanu | B95 | - |
| Bogdan Mirel Stancu | B190 | - |
| Dragos Ionut Ghimpeteanu | B12 | - |
| Alexandru-Gabriel Mardare | B705 | - |
| Dragos Vasile | B92 | - |
| Alexandru Nitu | B180 | - |
| Bogdan Ralea | B183 | - |
| Mihai-Silviu Bobicescu | B661 | - |
| Gabriel Ochiana | B360 | - |
| Alexandru – Alin Ion | B650 | - |
| Radu Avram | B591 | - |
| Ionut Belet | B362 | - |
| Daniel Lazaroiu | B104 | - |
| Horia Stefan Marinescu | B527 | - |
Clasament Masculin 2019-2020
| Poz | Echipa | T | W | D | L | F | A | Dif | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Victoria | 9 | 9 | 0 | 0 | 303 | 235 | 68 | 18 |
| 2 | HobbyHand | 9 | 8 | 0 | 1 | 344 | 318 | 26 | 16 |
| 3 | EVO Handbal | 8 | 5 | 0 | 3 | 292 | 274 | 18 | 10 |
| 4 | Za Team | 8 | 5 | 0 | 3 | 273 | 257 | 16 | 10 |
| 5 | HC Scoala 88 | 9 | 4 | 0 | 5 | 314 | 291 | 23 | 8 |
| 6 | Aversa | 9 | 3 | 0 | 6 | 290 | 314 | -24 | 6 |
| 7 | As NRG Handbal | 9 | 2 | 1 | 6 | 310 | 327 | -17 | 5 |
| 8 | Nova ’83 | 9 | 1 | 1 | 7 | 299 | 353 | -54 | 3 |
| 9 | AS Handbal | 8 | 1 | 0 | 7 | 230 | 286 | -56 | 2 |
























